Student will demonstrate knowledge and use of basic word processing skills.
| Objectives | Criteria | |
| 4.1 | Navigate in word processing document | |
| 4.1 | 1 | move insertion point with mouse |
| 4.1 | 1 | move insertion point with arrow keys |
| 4.1 | 1 | scroll through a document |
| 4.2 | Format paragraph and document | |
| 4.2 | 2 | indent paragraph with tab key |
| 4.2 | 3 | select and change line spacing |
| 4.2 | 3 | select and change text alignment |
| 4.2 | 3 | insert and delete page breaks |
| 4.2 | 3 | change page setup items |
| 4.2 | 4 | use existing tabs to create columns |
| 4.2 | 4 | change paragraph justification |
| 4.2 | 5 | create and remove text borders |
| 4.2 | 5 | create tabs -left, right, center, decimal |
| 4.2 | 5 | change paragraph margins |
| 4.2 | 5 | create hanging indents |
| 4.3 | 0 | Enter/Edit Text |
| 4.3 | 1 | enter text with reasonable speed and few mistakes 1st Grade |
| 4.3 | 1 | correct spelling and punctuation errors- 1st Grade |
| 4.3 | 1 | delete text - delete key |
| 4.3 | 1 | insert text |
| 4.3 | 1 | undo and redo changes |
| 4.3 | 2 | enter text with reasonable speed and few mistakes 2nd Grade |
| 4.3 | 2 | correct spelling and punctuation errors- 2nd Grade |
| 4.3 | 2 | select text - click and drag |
| 4.3 | 2 | change the font, style, color and size of |
| 4.3 | 3 | enter text with reasonable speed and few mistakes 3rd Grade |
| 4.3 | 3 | correct spelling and punctuation errors- 2nd Grade |
| 4.3 | 3 | delete, duplicate, move text |
| 4.3 | 4 | enter text with reasonable speed and few mistakes 3rd Grade |
| 4.3 | 4 | correct spelling and punctuation errors- 4th Grade |
| 4.3 | 4 | select text - click shift click |
| 4.3 | 4 | find and replace words |
| 4.3 | 4 | use spell checker |
| 4.3 | 5 | enter text with reasonable speed and few mistakes 5th Grade |
| 4.3 | 5 | correct spelling and punctuation errors- 5th Grade |
| 4.3 | 5 | replace text |
| 4.3 | 5 | use thesaurus |
| 4.4 | Work with pictures | |
| 4.4 | 3 | import graphic from a picture file |
| 4.4 | 3 | manipulate graphic |
| 4.4 | 4 | transfer text and graphics between documents |
| 4.4 | 4 | import text and graphics from scrapbook |
Return to Technology Scope and Sequence
Please send comments to Karren Wcisel